<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>directdaily</title>
	<atom:link href="http://blog.directdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directdaily.com</link>
	<description>directdaily, about direct marketing and more!</description>
	<lastBuildDate>Wed, 16 May 2012 11:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waternet</title>
				<link>http://blog.directdaily.com/#/blog/14546/waternet</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 11:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proffesional services]]></category>
		<category><![CDATA[ACHTUNG!]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Waternet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amsterdam water supplier Waternet wanted to discourage people from urinating in the city&#8217;s canals during national holiday Queen&#8217;s Day in April. In order to discourage people from urinating in the canals, Waternet hired agency Achtung! to do a little campaign that people would be very eager to try.
They created several brightly colored urinals that would [...]]]></description>
			<content:encoded><![CDATA[<p>Amsterdam water supplier Waternet wanted to discourage people from urinating in the city&#8217;s canals during national holiday Queen&#8217;s Day in April. In order to discourage people from urinating in the canals, Waternet hired agency Achtung! to do a little campaign that people would be very eager to try.</p>
<p>They created several brightly colored urinals that would be very hard to miss. The urinal contained 4 stalls that were connected to a digital screen that turned peeing into a race. Each stall measured the amount of of urine and then displayed the amount on a digital screen to see who would get to the finish line first.</p>
<p>Not only did the campaign encourage people to use the urinal, but it also encouraged them to use it quickly! Other than beating your friends, there was an additional incentive; whoever had the most impressive pee would win their water taxes back.</p>
<p>Agency: ACHTUNG! Amsterdam, The Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Adidas</title>
				<link>http://blog.directdaily.com/#/blog/14542/adidas-3</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 11:01:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To launch the new adidas “Ready to Run” campaign in the Netherlands, they brought legendary goalkeeper Edwin Van der Sar back from retirement. They built a special “goal-barge” and gave the people of Amsterdam the chance to score against him, while he was moving along the canals.
They teased the happening using Twitter, Facebook, blogs, and [...]]]></description>
			<content:encoded><![CDATA[<p>To launch the new adidas “Ready to Run” campaign in the Netherlands, they brought legendary goalkeeper Edwin Van der Sar back from retirement. They built a special “goal-barge” and gave the people of Amsterdam the chance to score against him, while he was moving along the canals.</p>
<p>They teased the happening using Twitter, Facebook, blogs, and the adidas website – the final route of the Van der Sar barge, together with 4 shooting points, was only revealed minutes before start. Each shooting point had 10 balls ready and the first ones to arrive got a chance to shoot. By using the power of social media we made the people of Amsterdam run and gave them the chance to score against one of the best goalkeepers of all time.</p>
<p>Agency: Iris Amsterdam, Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Gulf News</title>
				<link>http://blog.directdaily.com/#/blog/14540/gulf-news</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 10:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media Promotion]]></category>
		<category><![CDATA[Directmarketing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Young & Rubicam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gulf News, the UAE’s leading English daily newspaper, wanted to reach even more readers and convert them into subscribers. Their target was to gain 1.5% more subscribers, help promote their twitter channel and increase traffic to the Gulf News website by at least 25%.
Consumption habit suggests that people read newspapers while having their morning cup [...]]]></description>
			<content:encoded><![CDATA[<p>Gulf News, the UAE’s leading English daily newspaper, wanted to reach even more readers and convert them into subscribers. Their target was to gain 1.5% more subscribers, help promote their twitter channel and increase traffic to the Gulf News website by at least 25%.</p>
<p>Consumption habit suggests that people read newspapers while having their morning cup of coffee. Tim Hortons is one of our clients in the UAE and they serve 35-50,000 coffees per month, per outlet. Realising its untapped potential, they decided to create a campaign around them to meet their target.</p>
<p>Since fresh news goes well with fresh coffee, they adapted the coffee cup sleeve of Tim Hortons, a global coffee chain, into an advertising medium and they created The ‘Headline News’ Cup Sleeve. Every cup. Every hour. Every day. When Tim Hortons customers received a cup of coffee, they also received the headline news of the hour, printed using a special printer that pulled out tweets from the Gulf News Twitter account. The short URL and QR code on the sleeve then directed them to the Gulf News website where they could read the full story.</p>
<p>Timing is everything. So they interacted with their readers when they normally read the newspaper — when they enjoy their freshly brewed coffee. The ‘Headline News’ Cup Sleeve allowed us to be the first throughout the day to deliver breaking news to potential subscribers and make a meaningful connection with them.</p>
<p>Agency: Y&amp;R Dubai, UAE.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Danone/Corpus Light</title>
				<link>http://blog.directdaily.com/#/blog/14535/danonecorpus-light</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 10:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[Directmarketing]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Young & Rubicam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The idea was to propose a gag (inspired by Nicotine patches) so people could control their eating vices through a pack of patches that release the scent of the main diet-wrecking food.
Agency: Y&#38;R São Paulo, Brazil.
]]></description>
			<content:encoded><![CDATA[<p>The idea was to propose a gag (inspired by Nicotine patches) so people could control their eating vices through a pack of patches that release the scent of the main diet-wrecking food.</p>
<p>Agency: Y&amp;R São Paulo, Brazil.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Fit Buns High Protein</title>
				<link>http://blog.directdaily.com/#/blog/14529/fit-buns-high-protein-bread</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 09:31:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Directmarketing]]></category>
		<category><![CDATA[Fit Buns High Protein]]></category>
		<category><![CDATA[MEX]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They got into cooperation with bakery that supplies bread to neighbourhood stores. Together they created FIT BUNS — a branded healthy buns with coupon for a free visit to fitness center inside the box.
Agency: MEX, Ukraine.
]]></description>
			<content:encoded><![CDATA[<p>They got into cooperation with bakery that supplies bread to neighbourhood stores. Together they created FIT BUNS — a branded healthy buns with coupon for a free visit to fitness center inside the box.</p>
<p>Agency: MEX, Ukraine.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Land Rover</title>
				<link>http://blog.directdaily.com/#/blog/14523/land-rover</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 09:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Directmarketing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Y&R]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While Land Rover vehicles can take on any obstacles in the desert, it cannot be said the same of their owners. Scorching temperatures, deadly animals and sinkholes are just a few things they might encounter. And when they venture deep into it, even the most experienced drivers can quickly succumb to the harshness of the [...]]]></description>
			<content:encoded><![CDATA[<p>While Land Rover vehicles can take on any obstacles in the desert, it cannot be said the same of their owners. Scorching temperatures, deadly animals and sinkholes are just a few things they might encounter. And when they venture deep into it, even the most experienced drivers can quickly succumb to the harshness of the desert.</p>
<p>They wanted to create something that would cut through the clutter and that these people would like to keep. So they created a survival guide, which explained the basics for staying alive in the Arabian Desert, and packaged it in a way that would spur the attention of their target audience.</p>
<p>They researched every indigenous animal and plant, people could encounter in the Arabian Desert and how they could be used to survive. They studied the topography of the region to guide people to safety. They used a reflective packaging similar to army rations, which could be used to signal for help, and bound the book with a metal spiral, which could be used for cooking. Finally, they even took an extra step so that in case of emergency, people could always EAT the book. It was made out of edible ink and paper, and it had a nutritional value close to that of a cheeseburger.</p>
<p>They sent the book to 5,000 existing customers, gave it away as a supplement to the cars’ manual and made it freely available in sports shops. The initial response was very positive. And the client was so happy with the concept that they asked us to include the book as an insert in the next edition of a car magazine, with a 70,000 circulation.</p>
<p>Agency: Y&amp;R Dubai, UAE.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>laSexta</title>
				<link>http://blog.directdaily.com/#/blog/14518/lasexta</link>
		<comments></comments>
		<pubDate>Fri, 11 May 2012 08:47:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media Promotion]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[laSexta]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The television network laSexta commissioned them to launch their most important show of the season: Alcatraz.
They decided to bring part of the incarceration experience into their viewers&#8217; homes, and therefore created Alcatraz Delivery, an actual prison food delivery service.
Orders could be placed by phone or on the web and were delivered by the prisoners in [...]]]></description>
			<content:encoded><![CDATA[<p>The television network laSexta commissioned them to launch their most important show of the season: Alcatraz.</p>
<p>They decided to bring part of the incarceration experience into their viewers&#8217; homes, and therefore created Alcatraz Delivery, an actual prison food delivery service.</p>
<p>Orders could be placed by phone or on the web and were delivered by the prisoners in a police van, escorted by a policeman. In addition to the tray of disgusting prison food, they gave out a complete dossier of information about the series and its premier on laSexta.</p>
<p>The country&#8217;s most important television bloggers and journalists received free deliveries and we even made a live delivery on one of the most popular television shows in Spain. Alcatraz was the most watched premier of the season with 4.8 million viewers.</p>
<p>Agency: Leo Burnett Iberia Madrid, Spain.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sprite</title>
				<link>http://blog.directdaily.com/#/blog/14511/sprite</link>
		<comments></comments>
		<pubDate>Fri, 11 May 2012 08:07:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beverages - Non Alcoholic]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sprite]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What could be more refreshing than a sip of Sprite? Sprite Shower, a giant machine that serves cold and refreshing showers!
Agency: Unknown.
]]></description>
			<content:encoded><![CDATA[<p>What could be more refreshing than a sip of Sprite? Sprite Shower, a giant machine that serves cold and refreshing showers!</p>
<p>Agency: Unknown.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Subway Children&#8217;s Obesity Awareness</title>
				<link>http://blog.directdaily.com/#/blog/14509/subway-childrens-obesity-awareness</link>
		<comments></comments>
		<pubDate>Wed, 09 May 2012 15:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Subway Children's Obesity Awareness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In order to dramatize the bad eating habits instilled in children, they designed child &#8211; shaped trash cans and placed them in shopping malls&#8217; food courts across 10 cities. The &#8220;Boy&#8221; and &#8220;Girl&#8221; were also placed in parks, schools, and hight traffic streets. A child &#8211; shaped garbage truck also drove across 55 cities in [...]]]></description>
			<content:encoded><![CDATA[<p>In order to dramatize the bad eating habits instilled in children, they designed child &#8211; shaped trash cans and placed them in shopping malls&#8217; food courts across 10 cities. The &#8220;Boy&#8221; and &#8220;Girl&#8221; were also placed in parks, schools, and hight traffic streets. A child &#8211; shaped garbage truck also drove across 55 cities in Puerto Rico. The message: &#8220;Feed them better. Subway.&#8221;</p>
<p>Agency: DDB Latina Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Guinness</title>
				<link>http://blog.directdaily.com/#/blog/14504/guinness-2</link>
		<comments></comments>
		<pubDate>Tue, 08 May 2012 13:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beverages - Alcoholic]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Directmarketing]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guinness wanted to become more relevant and get talked about in bars. They created The Guinness QR cup &#38; distributed them to bars. Fill the glass with Guinness and it reveals a QR code.
Scan the code with your smart phone and it tweets about your pint, updates your facebook status, check you in via 4square, [...]]]></description>
			<content:encoded><![CDATA[<p>Guinness wanted to become more relevant and get talked about in bars. They created The Guinness QR cup &amp; distributed them to bars. Fill the glass with Guinness and it reveals a QR code.</p>
<p>Scan the code with your smart phone and it tweets about your pint, updates your facebook status, check you in via 4square, download coupons and promotions, invites your friends to join you, and even launches exclusive Guinness content. Each interaction with the Guinness QR cup got people in the bar, and the twitterverse, buzzing.</p>
<p>Agency: BBDO New York, USA.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

